University of Arizona
When
Our annual All-Hands meeting was held on the University of Arizona campus at the Health Sciences Innovation Building (HSIB), located at 1670 E Drachman St, Tucson, AZ 85721. Supplemental events were at the Tucson Marriott University Park . Please see below the final agenda.
Monday, January 22
Arrivals
6:00 PM - PI Strategy Meeting/Dinner at the Tucson Marriott University Park
6:00 PM - Postdocs/Students - Reception/Dinner at Gentle Ben's (865 University Blvd.)
Tuesday, January 23, 2024 | |||
---|---|---|---|
START | END | EVENT | LOCATION |
7:30 AM | 8:15 AM | Breakfast | HSIB - Forum (100B) |
8:15 AM | 9:15 AM | DEIJ Workshop | HSIB - Forum (100B) |
9:15 AM | 9:20 AM | 5-minute break | |
9:20 AM | 9:35 AM | Center Overview | HSIB - Forum (100B) |
9:35 AM | 10:05 AM | (Session Lead: Lian) Soft photoelectrochemical cathodes | |
9:35 AM | 9:45 AM | Unique opportunities with soft materials overview and connections to relevant rates in inorganic systems - Tim Lian | HSIB - Forum (100B) |
9:45 AM | 10:05 AM | Durability and electric fields in soft photocathode platforms - - Eui Hyun Suh and Sa Suo | HSIB - Forum (100B) |
10:05 AM | 10:20 AM | 15-minute break | |
10:20 AM | 10:45 AM | (Session Lead: Risko) Optoelectronic and physicochemical signatures for understanding dark processes | |
10:20 AM | 10:45 AM | Fundamentals of push-pull polymers - Chad Risko | HSIB - Forum (100B) |
10:45 AM | 11:30 AM | Optoelectronic and physicochemical signatures for understanding dark processes in n-type polymer electrodes - alkyl side chains | |
10:45 AM | 11:10 AM | Polarons in electrochemically-doped N2200: A theoretical and experimental investigation - Joel Bombile, Zhiting Chen | HSIB - Forum (100B) |
11:10 AM | 11:30 AM | A Multiscale Computational Investigation of the Morphological Landscape of P(NDI2OD-T2) - Chamikara Karunasena, Megan Brown | HSIB - Forum (100B) |
11:30 AM | 12:00 PM | Optoelectronic and physicochemical signatures for understanding dark processes in n-type polymer electrodes - mixed side chains | |
11:30 AM | 11:50 AM | Cation Transportation at the Polymer/Electrode Interphase: Influence of Cation Size and Valency - Shuya Li and Jonathan Thurston | HSIB - Forum (100B) |
11:50 AM | 12:00 PM | Utilizing polymer blends for mixed ionic-electronic charge transport - Jackson Mayo | HSIB - Forum (100B) |
12:00 PM | 1:30 PM | Lunch & free time | HSIB - Forum (100B) |
1:30 PM | 2:45 PM | (Session Lead: Reid) Photophysics of charges across time scales | |
1:30 PM | 1:45 PM | Overview/background on multi-time scale dynamics - Obadiah Reid | HSIB - Forum (100B) |
1:45 PM | 2:05 PM | Estimating the intrachain NDI...NDI coupling in N2200 using the intervalence band of a model compound - Abhisek Mohapatra | HSIB - Forum (100B) |
2:05 PM | 2:25 PM | The Excited-State Lifetime of poly(NDI-T2) is Intrinsically Short - Melissa Gish | HSIB - Forum (100B) |
2:25 PM | 2:45 PM | An In-Situ Investigation of the Role of Solvent/Electrolyte on the Charge-Carrier Dynamics of a Conjugated Polymer Blend - Will Kopcha | HSIB - Forum (100B) |
2:45 PM | 3:00 PM | 15-minute break | |
3:00 PM | (Session Lead: Stingelin) Polymer physics and Development of Enabling Techniques | ||
3:00 PM | 3:15 PM | Overview/background of sanidic polymers and polymer blends - Natalie Stingelin | HSIB - Forum (100B) |
3:15 PM | 3:45 PM | Unraveling the differences in disorder between flexible-chain and hairy-rod polymers- Henry Kantrow and Spencer Yeager | HSIB - Forum (100B) |
3:45 PM | 3:55 PM | Tuning the Phase Morphology of Polymer:Fullerene Blends_a starting point to understand polymer-polymer heterojunctions - Andrew Setley | HSIB - Forum (100B) |
3:55 PM | 4:05 PM | Spectroelectrochemistry in the mid-IR: revealing the nature of charged states in organic polymers - Arianna Magni | HSIB - Forum (100B) |
4:05 PM | 4:20 PM | PBDF - An Organic Transparent Mixed Conductor to Replace ITO and Understanding its Transport Properties and Durability - Songyan Yu | HSIB - Forum (100B) |
4:20 PM | 4:50 PM | Probing polymer-electrolyte interphases with operando XRD and TEM to understand charge induced order/disorder - Alberto Salleo | HSIB - Forum (100B) |
4:50 PM | 5:00 PM | WRAP UP and Break until Poster Session | |
5:00 PM | 6:00 PM | Go to Marriott - Sun Link Streetcar (to Main Gate Square) is free | |
6:00 PM | 8:00 PM | POSTER SESSION & Dinner (reception style) | Tucson Marriott University Park |
Wednesday, January 24, 2024 | |||
---|---|---|---|
START | END | EVENT | LOCATION |
7:30 AM | Breakfast (service will continue during Announcements) | HSIB - Room 640 (different room from Tuesday) | |
8:00 AM | 8:45 AM | Announcement of Research Exchange Winners / DEI follow-up / other announcements | HSIB - Room 640 |
8:45 AM | 9:15 AM | SPECS group photo | Location dependent on weather |
9:15 AM | 9:30 AM | 15-minute break | |
9:30 AM | 10:15 AM | Scientific Advisory Board discussions with students, postdocs, and
| SAB - HSIB - Room 640 KI's - TBD |
10:15 AM | 10:45 AM | SAB meet with KI's to discuss new directions Garry & Neal meet with students, postdocs, research staff | SAB - HSIB - Room 640 TBD |
10:45 AM | 12:00 PM | SPECS Management & SAB discussion (boxed lunches available) | HSIB - Room 640 |
LODGING
SPECS secured a block of rooms with a discounted government rate.
GROUND TRANSPORTATION
For travel between Tucson International Airport and Marriott University Park, taxis, Lyft, and Uber are readily available.
For travel between Marriott University Park and HSIB, we recommend the Sun Link Street Car service. The distance between the hotel and the venue is 1.1 miles and is easily walkable.